STONES OF THE FOUNDATION (AARON'S
BREASTPLATE)
| March | Jasper, Bloodstone |
| April | Sapphire, Diamond |
| May | Chalcedony, Emerald |
| June | Emerald, Agate |
| July | Sardonyx, Turquoise |
| August | Sardius, Carnelian |
| September | Chrysolite |
| October | Beryl |
| November | Topaz |
| December | Chrysoprase, Ruby |
| January | Jacinth, Garnet |
| February | Amethyst |
STONES OF THE APOSTLES OF JOSHUA bar
JOSEPH
(Jesus of
Nazareth)
Top
| Peter (Simon) | Jasper |
| Andrew (brother of Peter) | Carbuncle* |
| James & John (brothers, sons of Zebedee) | Emerald |
| Philip |
Carnelian |
| Bartholomew | Chrysolite |
| Thomas | Beryl |
| Matthew (the Publican) | Topaz |
| James (son of Alphaeus) | Sardonyx |
| Thaddeus (Lebbaeus Thaddaeus) | Chrysoprase |
| Simeon (Simon the Canaanite) | Jacinth |
| Matthew | Amethyst |
| Paul (Saul of Tarsus) | Sapphire |
* Any red stone, frequently ruby or garnet
STONES OF THE GUARDIAN ANGELS
Top
| Gabriel |
Onyx |
| Barchiel | Jasper |
| Malchediel | Ruby |
| Asmodel | Topaz |
| Ambriel | Carbuncle* |
| Muriel | Emerald |
| Herchel | Sapphire |
| Humatiel | Diamond |
| Zuriel | Jacinth |
| Barbiel | Agate |
| Adnachiel | Amethyst |
| Humiel | Beryl |
* Any red stone, frequently ruby or garnet
All Designs Copyright ©
Gemsmiths 1994 - 2008 unless otherwise noted
Website Copyright ©
Gemsmiths 1998 - 2008
Gemsmiths, the winged lady Gemsmiths logo, WebPharaohDesign, and our hallmark
are all trademarks (TM) of Gemsmiths
All other trademarks are the property of their respective owners
Website design and maintenance by WebPharaohDesign,
a service of Gemsmiths
Website designed for 1024x768 resolution
Optimized for Internet Explorer 6
TM